<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnny Stryker &#187; observations</title>
	<atom:link href="http://www.johnnystryker.net/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnnystryker.net</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 12:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sudo Sandwich</title>
		<link>http://www.johnnystryker.net/2010/07/05/sudo-sandwich/</link>
		<comments>http://www.johnnystryker.net/2010/07/05/sudo-sandwich/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:58:35 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[observations]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.johnnystryker.net/?p=490</guid>
		<description><![CDATA[There is something about this cartoon that makes me laugh, but also makes me know what a technology geek I actually am.  But, to some degree, it would be nice if things were this easy. I&#8217;m not trying to say that I want to have control over people or be able to tell anyone what ]]></description>
		<wfw:commentRss>http://www.johnnystryker.net/2010/07/05/sudo-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids playing with their toys.</title>
		<link>http://www.johnnystryker.net/2010/04/07/kids-playing-with-their-toys/</link>
		<comments>http://www.johnnystryker.net/2010/04/07/kids-playing-with-their-toys/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:23:46 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.johnnystryker.net/?p=477</guid>
		<description><![CDATA[A friend of mine just sent me a link to this YouTube video and it got me thinking about watching my own kid &#8220;play&#8221; with my iPhone and Touch. When my 5 year old started playing with my Touch I didn&#8217;t show him anything. He may have watched or seen his brother play with it, ]]></description>
		<wfw:commentRss>http://www.johnnystryker.net/2010/04/07/kids-playing-with-their-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Merion Laptop Spy Case and what schools can learn.</title>
		<link>http://www.johnnystryker.net/2010/02/21/lower-merion-laptop-spy-case-and-what-schools-can-learn/</link>
		<comments>http://www.johnnystryker.net/2010/02/21/lower-merion-laptop-spy-case-and-what-schools-can-learn/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:06:22 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[1:1]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lower merion]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.johnnystryker.net/?p=451</guid>
		<description><![CDATA[Updated: 3/7/2010 Watch CBS News Videos Online The news around the case in the Lower Merion school district (Harriton High School) is troubling news for many school that either have or are planning to launch a 1:1 program, as my school is about to. The concern over &#8220;big brother&#8221; like control is something that students ]]></description>
		<wfw:commentRss>http://www.johnnystryker.net/2010/02/21/lower-merion-laptop-spy-case-and-what-schools-can-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source, Social Media, Apple and the OS fill eWeek&#8217;s Top 25 Technologies of the Decade.</title>
		<link>http://www.johnnystryker.net/2010/02/17/open-source-social-media-apple-and-the-os-fill-eweek-top-25-technologies-of-the-decade/</link>
		<comments>http://www.johnnystryker.net/2010/02/17/open-source-social-media-apple-and-the-os-fill-eweek-top-25-technologies-of-the-decade/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:49:15 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[observations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.johnnystryker.net/?p=438</guid>
		<description><![CDATA[I was just thumbing through the February 1, 2010 copy of eWeek in which they identify the &#8220;Top 25 Technologies That Changed The Decade&#8221; and I was struck by a few things. 1. Open Source Two of the top 25 are Open Source technologies. Firefox (9) as a browser has turned the browser battle on ]]></description>
		<wfw:commentRss>http://www.johnnystryker.net/2010/02/17/open-source-social-media-apple-and-the-os-fill-eweek-top-25-technologies-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweeting and the power of comments &#8211; Thanks Will Richardson and Karen Rubin</title>
		<link>http://www.johnnystryker.net/2010/02/10/retweeting-and-the-power-of-comments-thanks-will-richardson-and-karen-rubin/</link>
		<comments>http://www.johnnystryker.net/2010/02/10/retweeting-and-the-power-of-comments-thanks-will-richardson-and-karen-rubin/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:40:12 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[bloggers]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Clicky]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Karen Rubin]]></category>
		<category><![CDATA[Retweet]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wcbos]]></category>
		<category><![CDATA[Will Richardson]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.johnnystryker.net/?p=424</guid>
		<description><![CDATA[Recently I retweeted (RT) something from Will Richardson (@willrich45) on one of his blog posts called &#8220;Transformative Technology? Really?&#8221; &#8211; http://weblogg-ed.com/2010/transformative-technology-really/.   Will&#8217;s blog post focused on a Smart Technologies promotional video which I had written about here a few days earlier and shared similar thoughts. In the RT I included a link to my blog ]]></description>
		<wfw:commentRss>http://www.johnnystryker.net/2010/02/10/retweeting-and-the-power-of-comments-thanks-will-richardson-and-karen-rubin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The type of statistics I can get behind: Top 100 Women Lists Dissected</title>
		<link>http://www.johnnystryker.net/2010/02/07/the-type-of-statistics-i-can-get-behind-top-100-women-lists-dissected/</link>
		<comments>http://www.johnnystryker.net/2010/02/07/the-type-of-statistics-i-can-get-behind-top-100-women-lists-dissected/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:06:37 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[AskMen]]></category>
		<category><![CDATA[FHM]]></category>
		<category><![CDATA[Maxim]]></category>

		<guid isPermaLink="false">http://www.johnnystryker.net/?p=417</guid>
		<description><![CDATA[Maxim, AskMen and FHM&#8217;s Top 100 Women Lists Dissected &#8211; Asylum.com]]></description>
		<wfw:commentRss>http://www.johnnystryker.net/2010/02/07/the-type-of-statistics-i-can-get-behind-top-100-women-lists-dissected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny&#8217;s take on the CASE/NAIS 2010 Conference.</title>
		<link>http://www.johnnystryker.net/2010/01/30/johnnys-take-on-the-casenais-2010-conference/</link>
		<comments>http://www.johnnystryker.net/2010/01/30/johnnys-take-on-the-casenais-2010-conference/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:14:41 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[CASE]]></category>
		<category><![CDATA[CASE/NAIS]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NAIS]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.johnnystryker.net/?p=335</guid>
		<description><![CDATA[What was Johnny doing at the Council for Advancement and Support of Education and the National Association of Independent Schools conference (CASE/NAIS&#8230; damn that was a mouth full) last week? Well, when you have to be in a position to support database systems throughout an organization it helps to understand the reasons people want to ]]></description>
		<wfw:commentRss>http://www.johnnystryker.net/2010/01/30/johnnys-take-on-the-casenais-2010-conference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick note on WordCamp Boston</title>
		<link>http://www.johnnystryker.net/2010/01/23/quick-note-on-wordcamp-boston/</link>
		<comments>http://www.johnnystryker.net/2010/01/23/quick-note-on-wordcamp-boston/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:58:53 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[bloggers]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wcbos]]></category>
		<category><![CDATA[wcnyc]]></category>
		<category><![CDATA[WordCamp]]></category>
		<category><![CDATA[WordCamp Boston]]></category>
		<category><![CDATA[WordCamp NYC]]></category>

		<guid isPermaLink="false">http://www.johnnystryker.net/?p=325</guid>
		<description><![CDATA[I am attending my second WordCamp in Boston today and have to say that I love these. Yeah there are times and sessions that aren&#8217;t great, but there is always something I manage to get out of each session. The first one I went to was in NYC back in November (2009) at Baruch College ]]></description>
		<wfw:commentRss>http://www.johnnystryker.net/2010/01/23/quick-note-on-wordcamp-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hysterical, Just Plain Wrong &#8230; or &#8230; BOTH?</title>
		<link>http://www.johnnystryker.net/2010/01/22/hysterical-just-plain-wrong-or-both/</link>
		<comments>http://www.johnnystryker.net/2010/01/22/hysterical-just-plain-wrong-or-both/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:10:25 +0000</pubDate>
		<dc:creator>Bongo</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://www.johnnystryker.net/?p=304</guid>
		<description><![CDATA[OK, so we&#8217;ve all seen quirky sites like &#8220;hotornot&#8221; and the like &#8212; but we now have an interesting twist on the theme at www.siblingsordating. I stumbled across this from a tweet by SE Cupp (who you really should be following &#8212; if you&#8217;re not already). The site simply provides pictures of couples and asks ]]></description>
		<wfw:commentRss>http://www.johnnystryker.net/2010/01/22/hysterical-just-plain-wrong-or-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little effort goes a long way.</title>
		<link>http://www.johnnystryker.net/2010/01/21/a-little-effort-goes-a-long-way/</link>
		<comments>http://www.johnnystryker.net/2010/01/21/a-little-effort-goes-a-long-way/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:33:49 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[observations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.johnnystryker.net/?p=293</guid>
		<description><![CDATA[So I have been playing with SlideShare (http://www.slideshare.net) to post some of my presentations from the past few months. Most recently I presented to a large group of Educational Technology Coordinators, Directors of Technology and vendors and used SlideShare not only as a tool to post my presentation so that the people there could download ]]></description>
		<wfw:commentRss>http://www.johnnystryker.net/2010/01/21/a-little-effort-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

